Neighbor                   AS    MsgRcvd    MsgSent  OutQ Up/Down  State/PrfRcvd
Yahoo! (v4)             10310     319269     312207     0 02w0d03h    264
Yahoo! (v4)             10310     318976     312300     0 15w3d10h    264
Yahoo! (v6)             10310          0          0     0 15w3d10h Active
Yahoo! (v6)             10310          0          0     0 15w3d10h Active
Network Time... (v4)    10946          0       4342     0 15w3d10h Idle
Network Time... (v6)    10946          0       4342     0 15w3d10h Idle
RollerNet (v4)          11170     335609     307642     0 1d14h50m Connect
RollerNet (v6)          11170     335486     307642     0 1d14h50m Connect
SFMIX (v4)              12276     312174     312201     0 04w5d06h      1
SFMIX (v6)              12276     312181     312205     0 04w5d06h      1
Cloudflare (v4)         13335     323325     312300     0 15w3d10h     23
Cloudflare (v6)         13335     323318     312300     0 15w3d10h     11
Softcom... (v4)         13427     325962     312279     0 05w1d10h      5
Softcom... (v6)         13427     325953     312277     0 05w1d10h      1
Salesforce.com (v4)     14340          0          0     0 15w3d10h Active
Salesforce.com (v6)     14340          0          0     0 15w3d10h Active
Wikimedia... (v4)       14907     325021     312302     0 15w3d10h      4
Wikimedia... (v6)       14907     325020     312301     0 15w3d10h      2
Google LLC (v4)         15169     628301     624667     0 6d03h58m      0
Google LLC (v4)         15169     323798     312236     0 06w2d17h      0
Google LLC (v6)         15169     626770     624653     0 6d05h34m      0
Google LLC (v6)         15169          0          0     0 15w3d10h Active
Xentain... (v4)         15353          0      74829     0 15w3d10h Active
Xentain... (v6)         15353          0      74221     0 15w3d10h Active
Amazon.com (v4)         16509     314505     220628     0 10w6d14h   1866
Amazon.com (v4)         16509     314892     220728     0 10w6d15h   1866
Amazon.com (v6)         16509     333487     220628     0 10w6d14h    799
Amazon.com (v6)         16509     333940     220727     0 10w6d15h    799
RITSNET (v4)            17117     366753     312301     0 15w3d10h      5
RITSNET (v6)            17117          0          0     0 15w3d10h Active
Webpass (v4)            19165          0      13090     0 15w3d10h Idle
Webpass (v6)            19165          0          0     0 15w3d10h Active
Akamai... (v4)          20940       9770       9771     0 15w3d10h Idle
Akamai... (v6)          20940       9758       9858     0 15w3d10h Idle
DAOport Network (v4)   210000     324296     300763     0 13w1d08h      8
DAOport Network (v6)   210000     324122     300763     0 13w1d08h     15
T-Mobile USA (v4)       21928          0          0     0 15w3d10h Active
T-Mobile USA (v6)       21928     312391     312300     0 15w3d10h     13
Pulk & Co. (v4)         22006     312327     312306     0 13w5d20h      1
Pulk & Co. (v6)         22006     312285     312306     0 13w5d20h      0
Synergy Fiber (v4)      22768     340568     312299     0 15w3d10h      1
Synergy Fiber (v6)      22768     340500     312299     0 15w3d10h      1
Edgio - AS22822 (v4)    22822     371512     312300     0 15w3d10h    898
Edgio - AS22822 (v6)    22822     367084     312300     0 15w3d10h    127
Cofractal (v4)          26073     184596     176562     0 06w5d03h Connect
Cofractal (v4)          26073     185347     176563     0 06w5d03h Connect
Cofractal (v6)          26073          0          0     0 15w3d10h Active
Cofractal (v6)          26073          0          0     0 15w3d10h Active
VeriSign... (v4)        26415     311908     311909     0 01w6d19h      2
VeriSign... (v6)        26415     311908     311907     0 01w6d19h      2
ISC F-ROOT OAK1 (v4)    27321     340618     312302     0 05w0d22h      8
ISC F-ROOT OAK1 (v6)    27321          0          0     0 15w3d10h Active
CoreSite IP (v4)         2734     344535     312296     0 15w1d12h      4
CoreSite IP (v6)         2734     348047     312290     0 15w1d12h     19
Weebly (v4)             27647     329245     312300     0 15w3d10h      2
Weebly (v4)             27647     333048     312302     0 15w3d10h      1
Weebly (v6)             27647     329244     312300     0 15w3d10h      2
Weebly (v6)             27647     333047     312301     0 15w3d10h      1
Netflix (v4)             2906     366904     312300     0 15w3d10h     16
Netflix (v6)             2906     366783     312300     0 15w3d10h     17
CacheFly (v4)           30081     331344     312172     0 01w1d10h      4
CacheFly (v6)           30081     331333     312172     0 01w1d10h      0
NetFortris (v4)         32035     325581     312302     0 07w1d17h     38
NetFortris (v6)         32035     325463     312302     0 07w1d17h      6
Monkeybrains (v4)       32329     312546     312300     0 15w3d10h     47
Monkeybrains (v6)       32329     312301     312300     0 15w3d10h      1
Unwired Ltd (v4)        32354     287293     287242     0 01w1d16h Active
Unwired Ltd (v6)        32354     287247     287240     0 01w1d16h Active
High Desert... (v4)     32614          0          0     0 15w3d10h Active
High Desert... (v6)     32614          0          0     0 15w3d10h Active
Meta (v4)               32934     325093     312300     0 15w3d10h     39
Meta (v4)               32934     320422     312293     0 07w4d07h     39
Meta (v6)               32934     325250     312300     0 15w3d10h     21
Meta (v6)               32934     320539     312293     0 07w4d07h     21
Yelp (v4)               33445     328099     312301     0 15w3d10h      5
Yelp (v6)               33445     328093     312301     0 15w3d10h      0
Ridge Wireless (v4)     33452     311821     311826     0 05w5d05h      7
Ridge Wireless (v6)     33452          0          0     0 15w3d10h Active
Unwired Broadband (v4)  33548     937419     936883     0 15w3d10h     24
Unwired Broadband (v6)  33548     936751     936883     0 15w3d10h      1
FogNet - iFog GmbH (v4) 34927     353298     312299     0 15w3d10h     33
FogNet - iFog GmbH (v6) 34927     360357     312302     0 6d23h38m    138
Kerfuffle (v4)          35008     324313     312300     0 15w3d10h      5
Kerfuffle (v6)          35008     324315     312301     0 15w3d10h      6
Digital Realty... (v4)  36086    1010175     936636     0 01w1d03h     25
Digital Realty... (v6)  36086          0          0     0 15w3d10h Active
Moscone Center (v4)     36210     335070     312300     0 15w3d10h      1
Moscone Center (v6)     36210     335071     312301     0 15w3d10h      1
PCH AS3856 (v4)          3856          0          0     0 15w3d10h Active
PCH AS3856 (v6)          3856          0          0     0 15w3d10h Active
Starry (v4)            395354     312281     312284     0 12w0d21h      5
Starry (v6)            395354     312281     312282     0 12w0d21h      2
Sail Internet (v4)     396097     312354     312299     0 15w3d10h     18
Sail Internet (v6)     396097     312279     312296     0 15w3d10h      2
Everythink... (v4)     397131     331591     312019     0 3d01h48m      4
Everythink... (v6)     397131     331595     312014     0 3d01h48m      3
HAPPYCYCLING (v4)      397554     356404     312302     0 09w4d10h      2
HAPPYCYCLING (v6)      397554     356371     312301     0 09w4d10h      1
KPFA (v4)              397715     312168     312291     0 02w4d09h      1
KPFA (v6)              397715     294736     294855     0 02w4d09h      1
Madrone... (v4)        397945      85375      85376     0 04w1d15h      0
Madrone... (v6)        397945      85356      85356     0 04w1d15h      0
Tiny Tiny... (v4)      398419     366774     312318     0 06w1d08h      2
Tiny Tiny... (v6)      398419     366673     312312     0 06w1d08h      1
OLink Cloud (v4)       398826     334613     312300     0 15w3d10h     21
OLink Cloud (v6)       398826     334612     312300     0 15w3d10h      2
CENTRAL VALLEY... (v4) 399338     241017     241021     0 6d21h04m      1
CENTRAL VALLEY... (v6) 399338     226181     226187     0 6d21h04m      1
DigitalMonks LLC (v4)  400006     327499     312300     0 15w3d10h      1
DigitalMonks LLC (v6)  400006     327499     312300     0 15w3d10h      1
Isogram (v4)           400555     312219     312214     0 02w4d09h      2
Isogram (v6)           400555     312218     312213     0 02w4d09h      1
Ryamer (v4)            400587     312304     312300     0 15w3d10h      3
Ryamer (v6)            400587     312303     312297     0 15w3d10h      6
QTS Santa Clara (v4)    40913     284343     284143     0 07w5d11h     29
QTS Santa Clara (v6)    40913     284324     284137     0 07w5d11h      2
PCH AS42 (v4)              42     344757     312299     0 15w3d10h     35
PCH AS42 (v6)              42     344672     312299     0 15w3d10h     34
Tekify... (v4)          46886     356783     312300     0 15w3d10h     25
Tekify... (v6)          46886          0      76700     0 15w3d10h Active
Nato Internet... (v4)   46997     356141     312294     0 09w4d12h     10
Nato Internet... (v6)   46997      45819      40236     0 13w3d11h Connect
EDGOO NETWORKS (v4)     47787     324018     312301     0 15w3d10h    790
EDGOO NETWORKS (v6)     47787     364299     312301     0 15w3d10h    129
i3D.net (v4)            49544     365949     312302     0 15w3d10h    287
i3D.net (v6)            49544     371373     312301     0 15w3d10h     52
Atherton Fiber (v4)     53859     331082     312239     0 02w6d01h      6
Atherton Fiber (v6)     53859     331077     312239     0 02w6d01h      1
WIZ (v4)                54415     984757     936883     0 15w3d10h      5
WIZ (v6)                54415     992684     936883     0 15w3d10h      6
Netskope (v4)           55256     366783     312303     0 08w1d07h      1
Netskope (v4)           55256     366777     312302     0 13w0d07h      3
Netskope (v6)           55256     366760     312303     0 08w1d07h      0
Netskope (v6)           55256     366819     312302     0 13w0d07h      0
DBolical Pty Ltd (v4)   55651     312223     312237     0 02w1d13h      4
DBolical Pty Ltd (v6)   55651     311882     311935     0 02w1d13h      3
Blizzard... (v4)        57976     321021     312300     0 15w3d10h     10
Blizzard... (v6)        57976          0          0     0 15w3d10h Active
Mythic Beasts USA (v4)  60011     357800     312299     0 15w3d10h     91
Mythic Beasts USA (v6)  60011     365698     312297     0 15w3d10h    219
Two P (v4)               6140     333722     311745     0 1d07h27m     11
Two P (v6)               6140     333374     311743     0 1d07h27m      0
ipFail Networks (v4)    62538     333035     312299     0 03w3d13h      3
ipFail Networks (v6)    62538     333026     312303     0 03w3d13h      3
PubMatic (v4)           62713     339865     312302     0 15w3d10h      2
PubMatic (v6)           62713          0          0     0 15w3d10h Active
VOLT BROADBAND (v4)     62809     312319     312300     0 15w3d10h     24
VOLT BROADBAND (v4)     62809     312324     312301     0 15w3d10h     24
VOLT BROADBAND (v6)     62809          0      78075     0 15w3d10h Active
VOLT BROADBAND (v6)     62809          0          0     0 15w3d10h Active
Linode AS63949 (v4)     63949     327402     312302     0 15w3d10h     27
Linode AS63949 (v6)     63949          0          0     0 15w3d10h Active
DNS-OARC (v4)           64238     312285     312297     0 15w3d10h      4
DNS-OARC (v6)           64238     312285     312299     0 15w3d10h      2
RouteViews (v4)          6447     312214     312230     0 09:00:23      0
RouteViews (v6)          6447     312217     312234     0 09:00:23      0
Hurricane Electric (v4)  6939    2750141     312299     0 15w3d10h 163510
Hurricane Electric (v6)  6939    3344464     312299     0 15w3d10h  61145
Fastmetrics (v4)         6994          0          0     0 15w3d10h Active
Fastmetrics (v6)         6994     312292     312299     0 15w3d10h      2
M-ROOT DNS Server (v4)   7500     340643     312299     0 15w3d10h      2
M-ROOT DNS Server (v6)   7500     340523     312299     0 15w3d10h      2
Internet Archive (v4)    7941     340379     312301     0 15w3d10h      2
Internet Archive (v6)    7941          0          0     0 15w3d10h Active
Netnod (v4)              8674     301353     301347     0 03w1d20h      4
Netnod (v6)              8674     301352     301345     0 03w1d20h      4
Energy Group... (v4)    18779     247093     239956     0 04w0d22h    418
Energy Group... (v4)    18779     247789     240572     0 04w0d22h    422
Energy Group... (v6)    18779     239954     239948     0 04w0d22h      1
Energy Group... (v6)    18779     240501     240577     0 04w0d22h      1
NetActuate (v4)         36236     315018     289823     0 14w2d15h    241
NetActuate (v6)         36236     315779     289823     0 14w2d15h     91
WireCat (v4)           399888     335030     294280     0 07w4d12h      5
WireCat (v6)           399888     335025     294256     0 12w4d08h     16
Macarne LLC (v4)        64289       1346       1346     0 14w5d04h Active
Macarne LLC (v6)        64289       1340       1341     0 14w5d04h Active
Subconscious (v4)       12077     128409     119520     0 05w4d06h      1
Subconscious (v6)       12077     128407     119520     0 05w4d06h      1
Rackspace (v4)          12200      19506      19507     0 6d18h32m      0
Rackspace (v6)          12200      19506      19507     0 6d18h32m      0
Eons Data (v4)         138997      10642      10341     0 11w3d01h Idle
Eons Data (v6)         138997       7038       6984     0 11w3d01h Idle
GTHost US and EU (v4)   63023          0          0     0 12w1d03h Active
GTHost US and EU (v6)   63023          0          0     0 12w1d03h Active
Rackspace (v4)          12200      19508      19509     0 6d18h33m      0
Rackspace (v6)          12200      19508      19509     0 6d18h33m      0
SpaceX Starlink (v4)    14593          0          0     0 11w6d00h Connect
SpaceX Starlink (v6)    14593          0          0     0 11w6d00h Connect
Etheric Networks (v4)   30640      96414      82091     0 04w0d07h     15
Etheric Networks (v6)   30640      96394      82090     0 04w0d07h      1
Sea Ranch Connect (v4) 396032          0          0     0 06w1d04h Active
Sea Ranch Connect (v6) 396032          0      30613     0 06w1d04h Active
DigitalOcean (v4)       14061          0          0     0 5d08h55m Active
DigitalOcean (v4)       14061          0          0     0 5d08h55m Active
DigitalOcean (v6)       14061          0          0     0 5d08h55m Active
DigitalOcean (v6)       14061          0          0     0 5d08h55m Active
Qwilt (v4)              20253          0          0     0 5d08h55m Active
Qwilt (v6)              20253          0          0     0 5d08h55m Active

success.