+003 | - Find SOA and NS records of 'bbc.co.uk'
|
+003 | - Query the autoritative nameservers for SOA and NS records of 'bbc.co.uk'
|
+216 | - Got response from dns0.bbc.com.
|
+216 | |
+216 | - Nameserver responsibile of SOA records added: ns.bbc.co.uk
|
+216 | |
+216 | - Secondary nameserver added: ddns0.bbc.co.uk
|
+216 | - Secondary nameserver added: ddns0.bbc.com
|
+216 | - Secondary nameserver added: ddns1.bbc.co.uk
|
+216 | - Secondary nameserver added: ddns1.bbc.com
|
+216 | - Secondary nameserver added: dns0.bbc.co.uk
|
+216 | - Secondary nameserver added: dns0.bbc.com
|
+216 | - Secondary nameserver added: dns1.bbc.co.uk
|
+216 | - Secondary nameserver added: dns1.bbc.com
|
+216 | |
+329 | - Cloudflare checked in 7 ms.
|
+337 | - Level 3 Communications Inc checked in 7 ms.
|
+422 | - Secondary nameserver (ddns0.bbc.co.uk) checked in 102 ms.
|
+422 | - Secondary nameserver (ddns0.bbc.com) checked in 101 ms.
|
+425 | - Open DNS checked in 104 ms.
|
+431 | - Secondary nameserver (dns0.bbc.co.uk) checked in 7 ms.
|
+438 | |
+439 | - Secondary nameserver (dns0.bbc.com) checked in 7 ms.
|
+447 | - Secondary nameserver (dns1.bbc.co.uk) checked in 8 ms.
|
+447 | |
+456 | - Secondary nameserver (dns1.bbc.com) checked in 8 ms.
|
+464 | - Google DNS checked in 7 ms.
|
+513 | - University of British Columbia checked in 65 ms.
|
+524 | - Secondary nameserver (ddns1.bbc.co.uk) checked in 101 ms.
|
+525 | - Telefonica Servicios Internet checked in 203 ms.
|
+542 | - BlissDNS checked in 104 ms.
|
+584 | - British Telecommunications checked in 118 ms.
|
+623 | - Secondary nameserver (ddns1.bbc.com) checked in 98 ms.
|
+642 | - Global Network Systems checked in 321 ms.
|
+662 | - DNS @ Nile Online checked in 340 ms.
|
+678 | - DNS @ Spark New Zealand checked in 356 ms.
|
+700 | - WideOpenWest checked in 157 ms.
|
+710 | - Yandex checked in 196 ms.
|
+750 | - Interonda checked in 430 ms.
|
+830 | - VOCPhone checked in 206 ms.
|
+834 | - Telstra checked in 192 ms.
|
+914 | - nifty.com checked in 388 ms.
|
+932 | - TeamCAD checked in 220 ms.
|
+1.095 | - downup.com.br checked in 394 ms.
|
+2.603 | - Check of DynDNS, dnshome.de failed in 2.018ms: ConnectionTimeout
|
+2.798 | |
+2.932 | - Deutsche Telekom checked in 133 ms.
|
+2.941 | - Check of NTT Singapore failed in 2.026ms: ConnectionTimeout
|
+2.957 | - Check of Maharashtra gov failed in 2.024ms: ConnectionTimeout
|
+3.056 | - Swisscom checked in 123 ms.
|
+3.157 | - Freenom World checked in 99 ms.
|
+3.182 | - hk.net checked in 225 ms.
|
+3.276 | - Check of christiania.org failed in 119ms: Refused
|