+002 | - Find SOA and NS records of 'www.bing.com'
|
+002 | - Query the autoritative nameservers for SOA and NS records of 'www.bing.com'
|
+136 | - Got response from ns4-204.azure-dns.info.
|
+136 | - No actual SOA record though
|
+136 | - Query the nameservers from the autoritative lookup instead, for SOA and NS records of 'bing.com'
|
+369 | - A total of 8 nameservers found in previous lookup
|
+400 | - Got response from dns4.p09.nsone.net for SOA and NS records of 'bing.com'.
|
+400 | |
+400 | - Nameserver responsibile of SOA records added: dns1.p09.nsone.net
|
+400 | |
+400 | - Secondary nameserver added: dns2.p09.nsone.net
|
+400 | - Secondary nameserver added: dns3.p09.nsone.net
|
+400 | - Secondary nameserver added: dns4.p09.nsone.net
|
+400 | - Secondary nameserver added: ns1-204.azure-dns.com
|
+400 | - Secondary nameserver added: ns2-204.azure-dns.net
|
+400 | - Secondary nameserver added: ns3-204.azure-dns.org
|
+400 | - Secondary nameserver added: ns4-204.azure-dns.info
|
+400 | |
+416 | - Level 3 Communications Inc checked in 6 ms.
|
+416 | - Secondary nameserver (dns2.p09.nsone.net) checked in 7 ms.
|
+417 | - Secondary nameserver (dns3.p09.nsone.net) checked in 7 ms.
|
+417 | - Cloudflare checked in 7 ms.
|
+418 | - Secondary nameserver (dns4.p09.nsone.net) checked in 7 ms.
|
+420 | - Secondary nameserver (ns1-204.azure-dns.com) checked in 8 ms.
|
+421 | - Secondary nameserver (ns3-204.azure-dns.org) checked in 8 ms.
|
+421 | - Secondary nameserver (ns2-204.azure-dns.net) checked in 8 ms.
|
+421 | - Secondary nameserver (ns4-204.azure-dns.info) checked in 8 ms.
|
+424 | - Google DNS checked in 7 ms.
|
+424 | - WideOpenWest checked in 7 ms.
|
+432 | |
+438 | |
+462 | - Open DNS checked in 37 ms.
|
+475 | - University of British Columbia checked in 58 ms.
|
+496 | - BlissDNS checked in 19 ms.
|
+515 | - British Telecommunications checked in 104 ms.
|
+517 | - Telefonica Servicios Internet checked in 108 ms.
|
+540 | - Deutsche Telekom checked in 121 ms.
|
+550 | - Freenom World checked in 129 ms.
|
+556 | - Yandex checked in 145 ms.
|
+600 | - Telstra checked in 190 ms.
|
+639 | |
+647 | - TeamCAD checked in 235 ms.
|
+648 | - hk.net checked in 226 ms.
|
+650 | - NTT Singapore checked in 228 ms.
|
+651 | - DNS @ Nile Online checked in 241 ms.
|
+652 | - DNS @ Spark New Zealand checked in 219 ms.
|
+664 | - Swisscom checked in 123 ms.
|
+665 | - Interonda checked in 247 ms.
|
+671 | - Check of christiania.org failed in 120ms: Refused
|
+679 | - Global Network Systems checked in 257 ms.
|
+798 | - nifty.com checked in 149 ms.
|
+867 | - VOCPhone checked in 215 ms.
|
+2.426 | - Check of DynDNS, dnshome.de failed in 2.014ms: ConnectionTimeout
|
+2.426 | - Check of downup.com.br failed in 2.001ms: ConnectionTimeout
|
+2.426 | - Check of Maharashtra gov failed in 2.013ms: ConnectionTimeout
|