+014 | - Find SOA and NS records of 'www.bing.com'
|
+014 | - Query the autoritative nameservers for SOA and NS records of 'www.bing.com'
|
+138 | - Got response from dns3.p09.nsone.net.
|
+138 | - No actual SOA record though
|
+138 | - Query the nameservers from the autoritative lookup instead, for SOA and NS records of 'bing.com'
|
+340 | - A total of 8 nameservers found in previous lookup
|
+408 | - Got response from ns3-204.azure-dns.org for SOA and NS records of 'bing.com'.
|
+408 | |
+408 | - Nameserver responsibile of SOA records added: ns1-204.azure-dns.com
|
+408 | |
+408 | - Secondary nameserver added: dns1.p09.nsone.net
|
+408 | - Secondary nameserver added: dns2.p09.nsone.net
|
+408 | - Secondary nameserver added: dns3.p09.nsone.net
|
+408 | - Secondary nameserver added: dns4.p09.nsone.net
|
+408 | - Secondary nameserver added: ns2-204.azure-dns.net
|
+408 | - Secondary nameserver added: ns3-204.azure-dns.org
|
+408 | - Secondary nameserver added: ns4-204.azure-dns.info
|
+408 | |
+441 | - Secondary nameserver (dns3.p09.nsone.net) checked in 7 ms.
|
+441 | - Secondary nameserver (dns1.p09.nsone.net) checked in 7 ms.
|
+442 | - Cloudflare checked in 6 ms.
|
+443 | - Level 3 Communications Inc checked in 6 ms.
|
+444 | - Secondary nameserver (dns2.p09.nsone.net) checked in 7 ms.
|
+444 | - Secondary nameserver (dns4.p09.nsone.net) checked in 7 ms.
|
+451 | - Secondary nameserver (ns2-204.azure-dns.net) checked in 8 ms.
|
+451 | - Secondary nameserver (ns4-204.azure-dns.info) checked in 8 ms.
|
+454 | - WideOpenWest checked in 10 ms.
|
+460 | - Secondary nameserver (ns3-204.azure-dns.org) checked in 9 ms.
|
+460 | |
+463 | |
+487 | - Alibaba checked in 23 ms.
|
+493 | - Google DNS checked in 42 ms.
|
+506 | - Open DNS checked in 61 ms.
|
+511 | - University of British Columbia checked in 67 ms.
|
+536 | - BlissDNS checked in 24 ms.
|
+538 | - British Telecommunications checked in 103 ms.
|
+578 | - IRIDEOS checked in 117 ms.
|
+621 | - Check of downup.com.br failed in 165ms: Refused
|
+633 | - Telstra checked in 199 ms.
|
+651 | - VOCPhone checked in 215 ms.
|
+697 | - Yandex checked in 260 ms.
|
+698 | - Global Network Systems checked in 261 ms.
|
+700 | - Interonda checked in 265 ms.
|
+703 | - TeamCAD checked in 215 ms.
|
+775 | - AdGuard checked in 196 ms.
|
+821 | - Milcom Co Ltd checked in 327 ms.
|
+830 | - China Mobile checked in 8 ms.
|
+1.560 | - Nigerian Communications Satellite Ltd checked in 1.124 ms.
|
+2.439 | - Check of Telefonica Servicios Internet failed in 2.003ms: ConnectionTimeout
|
+2.470 | - Check of Maxen failed in 2.009ms: ConnectionTimeout
|
+2.720 | - Check of Maharashtra gov failed in 2.015ms: ConnectionTimeout
|
+2.951 | - hk.net checked in 231 ms.
|
+3.106 | - nifty.com checked in 153 ms.
|
+4.499 | - Check of Swisscom failed in 2.028ms: ConnectionTimeout
|
+4.578 | - Freenom World checked in 78 ms.
|
+4.694 | - dnsforge.de checked in 115 ms.
|