RS1: show protocols

Name Proto Table State Since Info
AS131171_1 BGP --- start 2024-04-09 03:06:41 Passive BGP Error: Hold timer expired
AS134478_1 BGP --- up 2024-04-16 07:53:31 Established
AS138435_1 BGP --- up 2024-04-16 07:53:14 Established
AS139317_1 BGP --- up 2024-04-16 07:53:18 Established
AS139328_1 BGP --- start 2023-12-06 06:28:20 Passive
AS139888_1 BGP --- up 2024-04-16 07:53:11 Established
AS140731_1 BGP --- up 2024-04-30 16:03:52 Established
AS140913_1 BGP --- up 2024-04-30 16:02:02 Established
AS141237_1 BGP --- up 2024-04-16 07:53:24 Established
AS142055_1 BGP --- up 2024-04-16 07:53:56 Established
AS142164_1 BGP --- start 2023-12-06 06:28:20 Passive
AS142281_1 BGP --- up 2024-04-16 07:53:58 Established
AS142427_1 BGP --- up 2024-04-16 07:54:01 Established
AS142551_1 BGP --- up 2024-04-16 07:53:49 Established
AS142553_1 BGP --- up 2023-12-06 06:28:25 Established
AS149835_1 BGP --- up 2024-04-16 07:53:28 Established
AS150184_1 BGP --- up 2024-04-16 07:53:11 Established
AS151674_1 BGP --- start 2024-01-15 17:02:14 Passive BGP Error: Hold timer expired
AS17415_1 BGP --- start 2023-12-06 06:28:20 Passive
AS18428_1 BGP --- start 2024-01-04 15:04:20 Passive BGP Error: Hold timer expired
AS197860_1 BGP --- start 2024-01-04 15:03:59 Passive BGP Error: Hold timer expired
AS199310_1 BGP --- up 2024-04-20 07:16:19 Established
AS199594_1 BGP --- up 2024-04-16 07:53:50 Established
AS199613_1 BGP --- up 2024-04-16 07:53:23 Established
AS199632_1 BGP --- up 2024-04-16 07:53:24 Established
AS199683_1 BGP --- up 2024-04-16 07:53:17 Established
AS200536_1 BGP --- up 2024-04-16 07:53:20 Established
AS200895_1 BGP --- up 2024-04-16 07:53:36 Established
AS201217_1 BGP --- up 2024-04-16 07:53:12 Established
AS202776_1 BGP --- up 2024-04-21 02:32:55 Established
AS202881_1 BGP --- up 2024-05-04 12:37:31 Established
AS202939_1 BGP --- up 2024-04-16 07:53:20 Established
AS202952_1 BGP --- up 2024-05-08 06:57:27 Established
AS203236_1 BGP --- up 2024-04-16 07:53:17 Established
AS203314_1 BGP --- up 2024-04-16 07:53:41 Established
AS203472_1 BGP --- up 2024-04-16 07:53:30 Established
AS204508_1 BGP --- up 2024-04-19 15:28:21 Established
AS205329_1 BGP --- up 2024-05-04 10:14:42 Established
AS205603_1 BGP --- start 2023-12-06 06:28:20 Passive
AS207268_1 BGP --- up 2024-04-16 07:53:20 Established
AS207705_1 BGP --- up 2024-04-16 07:53:48 Established
AS208223_1 BGP --- up 2024-04-16 07:53:46 Established
AS208747_1 BGP --- start 2023-12-06 06:28:20 Passive
AS209306_1 BGP --- up 2024-04-30 16:03:04 Established
AS209554_1 BGP --- up 2024-04-16 07:54:12 Established
AS210000_1 BGP --- start 2023-12-06 06:28:20 Passive
AS210445_1 BGP --- up 2024-04-16 07:54:15 Established
AS210932_1 BGP --- start 2023-12-06 06:28:20 Passive
AS211035_1 BGP --- start 2023-12-06 06:28:20 Passive
AS212154_1 BGP --- start 2023-12-06 06:28:20 Passive
AS212168_1 BGP --- start 2023-12-06 06:28:20 Passive
AS212357_1 BGP --- start 2023-12-06 06:28:20 Passive
AS212483_1 BGP --- up 2024-04-16 07:53:49 Established
AS212623_1 BGP --- start 2024-01-30 18:08:42 Passive BGP Error: Hold timer expired
AS213262_1 BGP --- up 2024-04-16 07:53:30 Established
AS23347_1 BGP --- up 2024-04-18 16:46:00 Established
AS44324_1 BGP --- up 2024-04-17 11:23:19 Established
AS49195_1 BGP --- up 2024-04-16 07:53:46 Established
AS53808_1 BGP --- start 2024-04-30 00:55:04 Passive
AS57406_1 BGP --- start 2023-12-06 06:28:20 Passive
AS57429_1 BGP --- up 2024-05-03 08:38:19 Established
AS57481_1 BGP --- start 2023-12-06 06:28:20 Passive
AS60326_1 BGP --- up 2024-04-16 07:53:11 Established
AS60900_1 BGP --- up 2024-05-04 12:42:04 Established
AS61302_1 BGP --- up 2024-04-16 07:53:41 Established
AS62246_1 BGP --- up 2024-04-16 07:53:16 Established
AS7721_1 BGP --- up 2024-04-18 06:40:03 Established
device1 Device --- up 2023-12-06 06:28:20
static1 Static RPKI4 up 2023-12-06 06:28:20
static2 Static RPKI6 up 2023-12-06 06:28:20

RS2: show protocols

Name Proto Table State Since Info
AS131171_1 BGP --- start 2023-12-06 06:28:20 Passive
AS134478_1 BGP --- start 2023-12-06 06:28:20 Passive
AS138435_1 BGP --- up 2024-04-16 07:53:21 Established
AS139317_1 BGP --- up 2024-04-16 07:53:30 Established
AS139328_1 BGP --- start 2023-12-06 06:28:20 Passive
AS139888_1 BGP --- start 2023-12-06 06:28:20 Passive
AS140731_1 BGP --- start 2023-12-06 06:28:20 Passive
AS140913_1 BGP --- start 2023-12-06 06:28:20 Passive
AS141237_1 BGP --- start 2023-12-06 06:28:20 Passive
AS142055_1 BGP --- start 2023-12-06 06:28:20 Passive
AS142164_1 BGP --- start 2023-12-06 06:28:20 Passive
AS142281_1 BGP --- start 2023-12-06 06:28:20 Passive
AS142427_1 BGP --- start 2023-12-06 06:28:20 Passive
AS142551_1 BGP --- start 2023-12-06 06:28:20 Passive
AS142553_1 BGP --- up 2023-12-06 06:28:24 Established
AS149835_1 BGP --- up 2024-04-16 07:53:38 Established
AS150184_1 BGP --- up 2024-04-16 07:53:10 Established
AS151674_1 BGP --- start 2023-12-06 06:28:20 Passive
AS17415_1 BGP --- start 2023-12-06 06:28:20 Passive
AS18428_1 BGP --- start 2023-12-06 06:28:20 Passive
AS197860_1 BGP --- start 2023-12-06 06:28:20 Passive
AS199310_1 BGP --- start 2024-04-20 18:23:24 Passive Received: Peer de-configured
AS199594_1 BGP --- start 2023-12-06 06:28:20 Passive
AS199613_1 BGP --- up 2024-04-16 07:53:50 Established
AS199632_1 BGP --- start 2023-12-06 06:28:20 Passive
AS199683_1 BGP --- up 2024-04-16 07:53:52 Established
AS200536_1 BGP --- up 2024-04-16 07:53:51 Established
AS200895_1 BGP --- up 2024-04-16 07:53:50 Established
AS201217_1 BGP --- start 2023-12-06 06:28:20 Passive
AS202776_1 BGP --- up 2024-04-21 02:32:55 Established
AS202881_1 BGP --- up 2024-05-04 12:37:33 Established
AS202939_1 BGP --- start 2023-12-06 06:28:20 Passive
AS202952_1 BGP --- up 2024-05-08 06:57:26 Established
AS203236_1 BGP --- start 2023-12-06 06:28:20 Passive
AS203314_1 BGP --- start 2023-12-06 06:28:20 Passive
AS203472_1 BGP --- up 2024-04-16 07:53:41 Established
AS204508_1 BGP --- up 2024-04-19 15:28:24 Established
AS205329_1 BGP --- up 2024-05-04 12:38:14 Established
AS205603_1 BGP --- start 2023-12-06 06:28:20 Passive
AS207268_1 BGP --- start 2023-12-06 06:28:20 Passive
AS207705_1 BGP --- start 2023-12-06 06:28:20 Passive
AS208223_1 BGP --- up 2024-04-16 07:53:47 Established
AS208747_1 BGP --- start 2023-12-06 06:28:20 Passive
AS209306_1 BGP --- start 2023-12-06 06:28:20 Passive
AS209554_1 BGP --- start 2023-12-06 06:28:20 Passive
AS210000_1 BGP --- start 2023-12-06 06:28:20 Passive
AS210445_1 BGP --- up 2024-04-16 07:53:31 Established
AS210932_1 BGP --- start 2023-12-06 06:28:20 Passive
AS211035_1 BGP --- start 2023-12-06 06:28:20 Passive
AS212154_1 BGP --- start 2023-12-06 06:28:20 Passive
AS212168_1 BGP --- start 2023-12-06 06:28:20 Passive
AS212357_1 BGP --- start 2023-12-06 06:28:20 Passive
AS212483_1 BGP --- up 2024-04-16 07:53:29 Established
AS212623_1 BGP --- start 2023-12-06 06:28:20 Passive
AS213262_1 BGP --- up 2024-04-16 07:53:49 Established
AS23347_1 BGP --- up 2024-04-18 16:46:00 Established
AS44324_1 BGP --- up 2024-04-17 11:23:16 Established
AS49195_1 BGP --- up 2024-04-16 07:53:33 Established
AS53808_1 BGP --- start 2024-04-30 00:55:17 Passive
AS57406_1 BGP --- start 2023-12-06 06:28:20 Passive
AS57429_1 BGP --- up 2024-05-03 09:03:31 Established
AS57481_1 BGP --- start 2023-12-06 06:28:20 Passive
AS60326_1 BGP --- up 2024-04-16 07:53:45 Established
AS60900_1 BGP --- up 2024-05-04 12:43:23 Established
AS61302_1 BGP --- up 2024-04-16 07:53:51 Established
AS62246_1 BGP --- up 2024-04-16 07:53:50 Established
AS7721_1 BGP --- start 2023-12-06 06:28:20 Passive
device1 Device --- up 2023-12-06 06:28:20
static1 Static RPKI4 up 2023-12-06 06:28:20
static2 Static RPKI6 up 2023-12-06 06:28:20

RS3: show protocols

Name Proto Table State Since Info
RS3LL BGP --- start 2024-04-11 Passive
RS3LL_1 BGP --- up 2024-04-11 Established
RS3LL_2 BGP --- up 2024-04-14 Established
RS3LL_3 BGP --- up 2024-04-11 Established
RS3LL_4 BGP --- up 2024-04-11 Established
RS3RE BGP --- start 2024-04-11 Passive
RS3RE_1 BGP --- up 2024-05-06 Established
RS3RE_2 BGP --- up 2024-04-11 Established
RS3RE_3 BGP --- up 2024-05-03 Established
device1 Device --- up 2024-04-11