MIXP BGP Looking Glass Service

Router:
Query Type:
Arguments:  

BGP router identifier 196.223.0.199, local AS number 327821
RIB entries 775, using 54 KiB of memory
Peers 50, using 124 KiB of memory
Peer groups 4, using 64 bytes of memory

Neighbor        V         AS MsgRcvd MsgSent   TblVer  InQ OutQ Up/Down  State/PfxRcd
196.223.0.1     4    42 4210362 4226496        0    0    0 23w6d21h       47
196.223.0.2     4  3856 3982668 3984885        0    0    0 35w0d01h        1
196.223.0.3     4 328623 1334834 1113893        0    0    0 2d17h59m        2
196.223.0.4     4 37708 2727821 2165696        0    0    0 12w6d08h        3
196.223.0.5     4 36868 4439576 4032344        0    0    0 29w0d18h       45
196.223.0.6     4 21351 1551216 1435543        0    0    0 34w4d08h Active     
196.223.0.8     4 30999 4021276 3747437        0    0    0 46w2d06h      145
196.223.0.9     4 36894 2303225 2092914        0    0    0 00w6d02h        5
196.223.0.11    4  9119  747437  679206        0    0    0 34w4d04h        1
196.223.0.12    4 23889 2097586 2097334        0    0    0 21w5d15h      192
196.223.0.13    4 37722 1860322 1690937        0    0    0 10w3d17h        3
196.223.0.14    4 37455       0       0        0    0    0 never    Active     
196.223.0.15    4 327821 4671600 4247279        0    0    0 20:54:06        3
196.223.0.16    4 37622 2496463 2119402        0    0    0 12w6d05h        7
196.223.0.17    4 328019 2765204 2461257        0    0    0 29w0d18h        7
196.223.0.19    4 328476 2564198 2331060        0    0    0 29w0d18h        1
196.223.0.20    4 25818  673124  614405        0    0    0 26w5d18h Active     
196.223.0.21    4 328699 1613147 1411709        0    0    0 01w4d09h        1
196.223.0.22    4 328728 2344802 2143465        0    0    0 13w0d19h        1
196.223.0.23    4 328540  695008  631597        0    0    0 48w1d22h Active     
196.223.0.24    4 36994 1248795 1134745        0    0    0 32w6d09h        1
196.223.0.112   4   112 2440063 2145853        0    0    0 42w6d16h        2
196.223.0.115   4 327821 18460669 1809807        0    0    0 06w1d15h        3
196.223.0.201   4 37324 4726972 4249617        0    0    0 26w3d09h      250
196.223.0.202   4 37324 4603046 4249557        0    0    0 42w6d16h      250

Total number of neighbors 25
rc.mixp# quit

// $Id: klg.php,v 1.23 2015/10/25 18:57:51 danielaustin Exp $ //
Source code available at: http://sourceforge.net/projects/klg/ - Author: Daniel Austin MBCS